Welcome To Subscribe To Our Product Information
Learn More About Our Products
Product Name | jerusalem artichoke flour/powder |
CAS No. | 57-48-7 |
Grade | Food grade |
MF | C6H12O6 |
Molecular weight | 152.15 |
Appearance | White Powder |
Test method | HPLC |
Shelf Life | 2 years |
Certification | Halal,Kosher,Iso,Haccp |
Packing | 1kg/bag ,25kg/drum |
TEST | STANDARD |
Synanthrin(UV) | 90% |
Botanical source | Jerusalem Artichoke |
Part used | Root |
Odor & Taste | Odorless, with a slightly sweet taste without being grainy, No visible impurities |
Appearance | White fine powder |
Mesh size | 100% pass 80 mesh |
Loss on drying | 5.0% Max |
Ash | 5.0% Max |
Heavy Metal | 10ppm |
Pb | 2ppm |
As | 2ppm |
Total plate count | 1000cfu/g Max |
Yeast & Mold | 100cfu/g Max |
E.Coli | Negative |
Salmonella | Negative |
©2018 A.T.V. TRADING CO.,LTD. ALL RIGHTS RESERVED