Welcome To Subscribe To Our Product Information
Learn More About Our Products
Product Name | 4-chlorostyrene |
CAS No. | 1073-67-2 |
EINECS No. | 214-028-8 |
MF | C8H7Cl |
Molecular weight | 138.5942 |
Appearance | liquid |
Grade | industry |
Shelf Life | 2 years |
Certification | Halal,Kosher,Iso,Haccp |
Packing | 1kg/drum |
Item | Standard | |
p-Chlorostyrene | ||
4-Chlorostyrene; 1-Chloro-4-ethenyl-benzen; 1-Chloro-4-ethenylbenzene; 1-Chloro-4-vinylbenzene; 4-Chloro-styren; Benzene, 4-chloro-1-ethenyl- ; benzene; 1-Chloro-4-ethenyl-; Parachlorostyrene | ||
The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | ||
Appearance | Colorless liquid with strong smell | |
Purity | ≥99.0% | |
Assay | ≥98 % | |
Boiling point(℃) | 192 | |
Density | 1.16 | |
Flash Point(℃) | 60 | |
Loss on drying | ≤2.0% | |
Heavy metals | ≤10 ppm | |
Water | ≤1.0% | |
Sulphated ash | ≤0.5%, determined on 1.0 g. | |
Related substances | Unspecified impurities: for each impurity | ≤0.10% |
Total Impurity | ≤0.5% | |
Total plate count | ≤1000cfu/g | |
Yeast and Moulds | ≤100cfu/g |
©2018 A.T.V. TRADING CO.,LTD. ALL RIGHTS RESERVED