Welcome To Subscribe To Our Product Information
Learn More About Our Products
Home > Markets & Products > Chemicals > Pigment\ Dye >
Product Name | carbazole dioxazine violet pigment |
CAS No. | 215247-95-3 |
EINECS No. | 228-767-9 |
MF | C34H22CL2N4O2 |
Molecular weight | |
Appearance | Powder |
Grade | Industry grade |
Shelf Life | 2 years |
Certification | Halal,Kosher,Iso,Haccp |
Packing | 25kg/bags |
C.I.NO. | Pigment Name | color chip | Applications | |||||||
Full shade | Tint shade | Offset Ink | Solvent-base Ink | Water-base-ink | Textile Printing | Industrial Coating | Solvent-basedPaintnt | Plastic Cement | ||
P.V.23 | YBVF2350S | ○ | ● | ○ | ○ | ○ | ○ | ○ | ||
P.V.23 | YBVF2351S | ○ | ● | ○ | ○ | ○ | ○ | ○ | ||
P.V.23 | YBVF2350D | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
P.V.23 | YBVF2355D | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
P.V.23 | YBVF2350W | ○ | ○ | ● | ● | ○ | ○ | ○ |
ITEM | SPECIFICATION |
Appearance | Invisible green fluorescent powder |
Full Shade | Approxi~Mately |
Content % | ≥96.0,Consult |
105℃ Volatitle % | ≤1.0 |
Water soluble matter, % | ≤1.5 |
Conductivity(us/cm) | ≤500 |
pH Value | 5~8 |
Residue on 325 Mesh Sieve(Wet method) mg/kg | ≤100 |
©2018 A.T.V. TRADING CO.,LTD. ALL RIGHTS RESERVED