Welcome To Subscribe To Our Product Information
Learn More About Our Products
Home > Markets & Products > Food Color >
Natural Red Colour | Natural Blue Colour | Natural Green Colour | Natural Yellow Colour | Natural Black Colour | Natural White Colour | Natural Brown Colour |
Paprika red | Gardenia blue | Sodium Copper Chlorophyllin | Gardenia Yellow | Vegetable Carbon Black | Titanium Dioxide | CaCao Color |
Paprika red water soluble | Spirulina blue colour | Gardenia Green | Turmeric / Curcumin | Caramel Color | ||
Red Rice Red | Copper Chlorophyllin | Xanthophylls (Lutein) | ||||
Beetroot red | Safflower Yellow | |||||
Monascus red | Annatto extract | |||||
Carmine | Beta-Carotene | |||||
Radish Red | ||||||
Grape Skin Colors | ||||||
Anthocyanin | ||||||
Cabbage red | ||||||
Purple sweet potato color | ||||||
(Lafcaic acid) Lac dye red | ||||||
Sorghum red | ||||||
Gromwell (Alkannin) color | ||||||
Lycopene |
For Meat
For Sesame Oil
For Tomato sauce
For Strawberry soy sauce
For feedstuff such as red color, yellow color, green color etc.
Food for dairy products, meat products, baking products, flour food, seasoning food etc..
Health food, medicine, fillers, pharmaceutical raw materials etc..
Industrial manufacturing: petroleum industry, manufacturing, agricultural products, batteries, precision castings, etc..
Tobacco products: flavoring, antifreeze moisturizing agent can replace glycerol for tobacco.
Cosmetics: facial cleanser, beauty cream, make-up water, shampoo, facial mask, etc..
Feed: pet food, animal feed, aquatic feed, vitamin feed, veterinary products, etc..
©2018 A.T.V. TRADING CO.,LTD. ALL RIGHTS RESERVED